Federal Paycheck Calculator 2026
Estimate federal income tax and FICA (Social Security + Medicare) withholding from your paycheck. Choose your state for additional state-level calculations.
Take-home pay per paycheck
$2,369
$61,593 per year
| Item | Per paycheck | Annual |
|---|---|---|
| Gross | $2,885 | $75,000 |
| Federal income tax | -$295 | -$7,670 |
| State tax | -$0 | -$0 |
| FICA (SS + Medicare) | -$221 | -$5,738 |
| Net take-home | $2,369 | $61,593 |
Effective tax rate: 17.9% · Marginal federal rate: 22.0%
2026 Federal Tax Brackets
Single filers
| Taxable income | Rate |
|---|---|
| $0 – $12,400 | 10% |
| $12,400 – $50,400 | 12% |
| $50,400 – $105,700 | 22% |
| $105,700 – $201,775 | 24% |
| $201,775 – $256,225 | 32% |
| $256,225 – $640,600 | 35% |
| $640,600 and up | 37% |
Married Filing Jointly
| Taxable income | Rate |
|---|---|
| $0 – $24,800 | 10% |
| $24,800 – $100,800 | 12% |
| $100,800 – $211,400 | 22% |
| $211,400 – $403,550 | 24% |
| $403,550 – $512,450 | 32% |
| $512,450 – $768,700 | 35% |
| $768,700 and up | 37% |
FICA Taxes (2026)
- Social Security: 6.2% on the first $184,500 of wages
- Medicare: 1.45% on all wages
- Additional Medicare: 0.9% on wages over $200,000 (single) / $250,000 (MFJ)
Standard Deduction (2026)
- Single / Married Filing Separately: $16,100
- Married Filing Jointly: $32,200
- Head of Household: $24,150
Note: Estimates assume standard deduction and no credits or itemized deductions beyond 401(k)/HSA.
Your actual withholding depends on your W-4, pre-tax benefits elections, and local taxes.